Brunei Men National Singles Tennis Ranking
| Number | Rank | Player | Nationality | BDTA March 2024 | BDTA August 2023 | BDTA December 2023 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Billy Wong | Brunei | 120 | 0 | 150 | 270 |
| 2 | 2 | Tan Tau Minh | Malaysia | 0 | 120 | 120 | 240 |
| 3 | 3 | Gavin Lim | Brunei | 80 | 80 | 30 | 190 |
| 4 | 4= | Lim Chung Peng | Brunei | 0 | 150 | 0 | 150 |
| 5 | 4= | Aiman Abdullah | Brunei | 150 | 0 | 0 | 150 |
| 6 | 6= | Ahmad Dasuki | Brunei | 0 | 80 | 30 | 110 |
| 7 | 6= | Nathaniel Reuben Jr Angcla | Philippines | 0 | 30 | 80 | 110 |
| 8 | 6= | Jazmi Jaafar | Brunei | 0 | 30 | 80 | 110 |
| 9 | 9 | Nicholas Boey | Brunei | 80 | 0 | 10 | 90 |
| 10 | 10 | Michael Chiew | Brunei | 30 | 10 | 30 | 70 |
| 11 | 11 | Jay Yong | Brunei | 30 | 30 | 0 | 60 |
| 12 | 12 | Bostanul Bostaman | Brunei | 10 | 30 | 10 | 50 |
| 13 | 13= | Sufferizal Murzuki | Brunei | 0 | 10 | 30 | 40 |
| 14 | 13= | Dr Jimmy Chin | Brunei | 30 | 10 | 0 | 40 |
| 15 | 13= | Johan Foray | France | 30 | 0 | 10 | 40 |
| 16 | 16 | Lim Chern Ming | Brunei | 10 | 10 | 0 | 20 |
| 17 | 17= | Michael Racraquin | Philippines | 0 | 10 | 0 | 10 |
| 18 | 17= | Giam Lim Chung | Brunei | 0 | 10 | 0 | 10 |
| 19 | 17= | Yusree Yusainey | Brunei | 0 | 10 | 0 | 10 |
| 20 | 17= | Pg Hj Yusra | Brunei | 0 | 10 | 0 | 10 |
| 21 | 17= | Adrian oh | Brunei | 0 | 10 | 0 | 10 |
| 22 | 17= | Hamzah Mohd Salleh | Brunei | 0 | 0 | 10 | 10 |
| 23 | 17= | Ashmawi Salleh | Brunei | 0 | 0 | 10 | 10 |
| 24 | 17= | Henry Anwar | Indonesia | 0 | 0 | 10 | 10 |
| 25 | 17= | Chan Jin Yuh | Brunei | 0 | 0 | 10 | 10 |
| 26 | 17= | Evgeny Shibanov | Russia | 0 | 0 | 10 | 10 |
| 27 | 17= | Saifol Bin Sa'ad | Malaysia | 10 | 0 | 0 | 10 |
| 28 | 17= | Jonathan Chiew | Brunei | 10 | 0 | 0 | 10 |
| 29 | 17= | Prasada Sathya Narayana | India | 10 | 0 | 0 | 10 |
| 30 | 17= | Morris Bernstein | Germany | 10 | 0 | 0 | 10 |
| 31 | 17= | Hai Abdul Hamid Hj Md Taha | Brunei | 10 | 0 | 0 | 10 |
| 32 | 17= | Kan Weng Soon | Brunei | 10 | 0 | 0 | 10 |
Brunei Men National Doubles Tennis Ranking
| Number | Rank | Player | Nationality | BDTA August 2023 | BDTA April 2024 | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Lavinia Manacap | Philippines | 60 | 75 | 135 |
| 2 | 2 | Melanie Lau | Malaysia | 75 | 40 | 115 |
| 3 | 3= | Rafaeh Isa | Brunei | 75 | - | 75 |
| 4 | 3= | Tan Jia Hui | Brunei | 0 | 75 | 75 |
| 5 | 5= | Chong Ming Rui | Brunei | 60 | 0 | 60 |
| 6 | 5= | Hana Henderson | England | 0 | 60 | 60 |
| 7 | 5= | Ella Henderson | England | 0 | 60 | 60 |
| 8 | 8= | Lim Sin Yi | Brunei | 40 | 0 | 40 |
| 9 | 8= | Iffa Rahman | Brunei | 40 | 0 | 40 |
| 10 | 8= | Hafimi Haadii | Brunei | 40 | 0 | 40 |
| 11 | 8= | Carol Hancox | England | 40 | 0 | 40 |
| 12 | 8= | Megan Lee | Brunei | 0 | 40 | 40 |
| 13 | 8= | Areesha Zain | Brunei | 0 | 40 | 40 |
| 14 | 8= | Danielle Lim | Brunei | 0 | 40 | 40 |
| 15 | 15= | Eunice Lo | Brunei | 0 | 15 | 15 |
| 16 | 15= | Vanessa Teo | Brunei | 0 | 15 | 15 |
| 17 | 15= | Sujee Abdullah | Brunei | 0 | 15 | 15 |
| 18 | 15= | Letricia Goh | Brunei | 0 | 15 | 15 |
Brunei National Women Singles Tennis Ranking
| Number | Rank | Player | Nationality | BDTA March 2024 | BDTA August 2023 | BDTA December 2023 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1= | Adriana Sim | Brunei | 0 | 80 | 150 | 230 |
| 2 | 1= | Lavinia Manacap | Philippines | 150 | 80 | 0 | 230 |
| 3 | 3 | Chong Ming Rui | Brunei | 0 | 150 | 0 | 150 |
| 4 | 4= | Tan Jia Hui | Brunei | 0 | 0 | 120 | 120 |
| 5 | 4= | Tina Osman | Brunei | 0 | 120 | 0 | 120 |
| 6 | 6= | Eunice Lo Ying Ci | Brunei | 120 | 0 | 0 | 120 |
| 7 | 7= | Danielle Lim | Brunei | 0 | 0 | 80 | 80 |
| 8 | 7= | Megan Lee | Brunei | 0 | 0 | 80 | 80 |
| 9 | 7= | Rafaeh Isa | Brunei | 80 | 0 | 0 | 80 |
| 10 | 7= | Hana Henderson | England | 0 | 0 | 80 | 80 |
| 11 | 11 | Habiba Nauman | Brunei | 30 | 0 | 10 | 40 |
| 12 | 12= | Areesha Zain | Brunei | 0 | 0 | 30 | 30 |
| 13 | 12= | Lim Lin Nah | Brunei | 0 | 0 | 30 | 30 |
| 14 | 12= | Jean Lim Swee Ling | Brunei | 0 | 0 | 30 | 30 |
| 15 | 12= | Melanie Lau | Malaysia | 0 | 0 | 30 | 30 |
| 16 | 16= | Alexa Khoo | Brunei | 0 | 0 | 10 | 10 |
| 17 | 16= | Ning Chin | Brunei | 0 | 0 | 10 | 10 |
| 18 | 16= | Shannon Anne Newn Hui Yun | Brunei | 0 | 0 | 10 | 10 |
| 19 | 16= | Lai Shin Yee | Brunei | 0 | 0 | 10 | 10 |
| 20 | 16= | Liyana Zakaria | Brunei | 0 | 0 | 10 | 10 |
| 21 | 16= | Nik Hafimi Binti Abdul Haadil | Brunei | 0 | 0 | 10 | 10 |
| 22 | 16= | Ella Henderson | England | 0 | 0 | 10 | 10 |
Brunei Women National Doubles Tennis Ranking
| Number | Rank | Player | Nationality | BDTA August 2023 | BDTA April 2024 | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Lavinia Manacap | Philippines | 60 | 75 | 135 |
| 2 | 2 | Melanie Lau | Malaysia | 75 | 40 | 115 |
| 3 | 3= | Rafaeh Isa | Brunei | 75 | - | 75 |
| 4 | 3= | Tan Jia Hui | Brunei | 0 | 75 | 75 |
| 5 | 5= | Chong Ming Rui | Brunei | 60 | 0 | 60 |
| 6 | 5= | Hana Henderson | England | 0 | 60 | 60 |
| 7 | 5= | Ella Henderson | England | 0 | 60 | 60 |
| 8 | 8= | Lim Sin Yi | Brunei | 40 | 0 | 40 |
| 9 | 8= | Iffa Rahman | Brunei | 40 | 0 | 40 |
| 10 | 8= | Hafimi Haadii | Brunei | 40 | 0 | 40 |
| 11 | 8= | Carol Hancox | England | 40 | 0 | 40 |
| 12 | 8= | Megan Lee | Brunei | 0 | 40 | 40 |
| 13 | 8= | Areesha Zain | Brunei | 0 | 40 | 40 |
| 14 | 8= | Danielle Lim | Brunei | 0 | 40 | 40 |
| 15 | 15= | Eunice Lo | Brunei | 0 | 15 | 15 |
| 16 | 15= | Vanessa Teo | Brunei | 0 | 15 | 15 |
| 17 | 15= | Sujee Abdullah | Brunei | 0 | 15 | 15 |
| 18 | 15= | Letricia Goh | Brunei | 0 | 15 | 15 |
Brunei 18 & Under National Tennis Ranking
| Number | Rank | Player | Gender | Nationality | Club | BDTA Juniors May 2024 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tan Jia Hui | Female | Brunei | NTC | 150 | 150 |
| 2 | 2 | Danielle Lim | Female | Brunei | NTC | 120 | 120 |
| 3 | 3= | Eason Lim | Male | Brunei | NTC | 80 | 80 |
| 4 | 3= | Areesha Zain | Female | Brunei | NTC | 80 | 80 |
| 5 | 5= | Ahmad Haris Afero Eswandy | Male | Brunei | NTC | 30 | 30 |
| 6 | 5= | Cameron Henderson | Male | England | JIS | 30 | 30 |
| 7 | 5= | Noel Louis | Male | Brunei | Panaga | 30 | 30 |
| 8 | 5= | Pudi Harsha | Male | India | Panaga | 30 | 30 |
| 9 | 9= | Chris Morgan | Male | England | Panaga | 15 | 15 |
| 10 | 9= | Jaimelee Goh | Female | Brunei | NTC | 15 | 15 |